<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Burgoyne's Online Internet Marketing Blog &#187; Search Engine Optimization</title>
	<atom:link href="http://www.nateburgoyne.com/category/search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nateburgoyne.com</link>
	<description>Aggressive Online Marketing for Businesses Owners, Entrepreneuers and You</description>
	<lastBuildDate>Fri, 23 Jul 2010 19:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Global Reach from a Small Town in the Pacific</title>
		<link>http://www.nateburgoyne.com/global-reach-small-town-pacific/2010/05/</link>
		<comments>http://www.nateburgoyne.com/global-reach-small-town-pacific/2010/05/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:00:14 +0000</pubDate>
		<dc:creator>Nate Burgoyne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[global reach]]></category>
		<category><![CDATA[haleiwa]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[oahu]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.nateburgoyne.com/?p=906</guid>
		<description><![CDATA[If Al Gore was really the actual guy invented the internet, I am long over due for sending him a fruit basket! Here I am in my home office on the island in the middle of the Pacific Ocean that is further from a main continent than any other island chain the world conducting business [...]]]></description>
			<content:encoded><![CDATA[<p>If Al Gore was really the actual guy invented the internet, I am long over due for sending him a fruit basket! Here I am in my home office on the island in the middle of the Pacific Ocean that is further from a main continent than any other island chain the world conducting business at a global level. And, you can do the same.</p>
<p>When it comes to marketing online, Google, Yahoo!, Bing, AOL, and others don&#8217;t care where you business is, how many employees you have, what your tax return was last year, or what you wear to &#8220;the office&#8221;, which for many businesses is little more than a leisurely stroll past the refrigerator for a cold drink then on to a laptop at the kitchen table. The job of the search engines is to deliver relevant information to those searching for it.</p>
<p>The real online marketing magic happens when you learn how to make your business the source of information that people are searching for.</p>
<p>Let&#8217;s go through a real life example. Suppose you have a small boutique in Hawaii on the North Shore of the island of Oahu that sells a variety of products. Where would you start marketing online? Well, first of all, with some research you learn that every month there are about 1,000 people around the world searching online for the exact phrase &#8220;gifts of Hawaii&#8221;. Next, you make some changes to your website so that it comes up at the top of Google when people search for &#8220;gifts of Hawaii&#8221;. Then, if your website is built to sell, you&#8217;ve tapped into a steady stream of customers.</p>
<p>This is a perfect example because the average business owner would not think that &#8220;gifts of Hawaii&#8221; is what people are actually searching for. Well, they are. And when that little Hawaiian boutique owner&#8217;s business starts showing up on the Google search engine when people search for &#8220;gifts of Hawaii&#8221;, the sales are poised to go up.</p>
<p>And for all those Hawaiian boutique owners that read my blog, &#8220;You&#8217;re welcome&#8221;. Happy marketing!</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Global+Reach+from+a+Small+Town+in+the+Pacific+http://chi3t.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.nateburgoyne.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nateburgoyne.com/global-reach-small-town-pacific/2010/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Your Website Get The Luck of the Draw?</title>
		<link>http://www.nateburgoyne.com/luck-website-traffi/2010/03/</link>
		<comments>http://www.nateburgoyne.com/luck-website-traffi/2010/03/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:57:25 +0000</pubDate>
		<dc:creator>Nate Burgoyne</dc:creator>
				<category><![CDATA[Economy, News, & You]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.nateburgoyne.com/?p=865</guid>
		<description><![CDATA[Wondering if you&#8217;re website will win the luck of the draw? Well,  it&#8217;s inevitable that when a website becomes popular and successful, that someone is going to say, &#8220;They&#8217;re so lucky,&#8221; as if to imply that thousands of visitors all gathered together in a big room, pulled a website address out of a hat, and [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering if you&#8217;re website will win the luck of the draw? Well,  it&#8217;s inevitable that when a website becomes popular and successful, that someone is going to say, &#8220;They&#8217;re so lucky,&#8221; as if to imply that thousands of visitors all gathered together in a big room, pulled a website address out of a hat, and decided to visit that site every day for the rest of their lives and buy things from it.</p>
<p>Most website owners would like to think that&#8217;s the way it works. They play their website like the lottery. . . throw some money in, get a site, and hope the world falls in love with it making the owner insanely rich.</p>
<p>If that&#8217;s how you&#8217;re going to play the game, save your money for Las Vegas. You probably have a better chance of winning there than online.</p>
<p>Successful websites that generate leads and make money for the owner are planned out meticulously and strategically positioned for success. I know what you&#8217;re thinking. . . how?</p>
<p>Well, I used to buy run down houses, renovate, them and resell them. My mentor taught me the secret trick to fix anything. He would say, &#8220;How you do you fix a leaking roof? It&#8217;s easy! Write a check.&#8221;  &#8221;How do you fix a broken foundation? It&#8217;s easy. Write a check!&#8221;  &#8221;How you to get rid of scary mold? It&#8217;s easy! Write a check.&#8221;</p>
<p>When he used to say things like that, I would think to myself, &#8220;Oh man, I can&#8217;t keep writing checks for stuff like that.&#8221; But the truth was I had to, and it was was well worth it. I was running a business, and my job was to run the business, not to try and fix the leaking toilets. And the truth is, paying to get things done was always a fraction of what I though it would actually cost.</p>
<p>What&#8217;s my point you ask? We&#8217;re not fixing houses.</p>
<p>The point is, when you take your business online, treat it like a business and get the right people working on your team. If not, while you&#8217;re trying to figure out how to get a video to show up on your website, your wise competitor has already hired the right guy to do it for him, and he can now spend his time where  it matters most, helping his customers and filling orders.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Will+Your+Website+Get+The+Luck+of+the+Draw%3F+http://7c5cq.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.nateburgoyne.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nateburgoyne.com/luck-website-traffi/2010/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Website Shouldn&#8217;t Cost You Anything!</title>
		<link>http://www.nateburgoyne.com/website-cost-2010/2010/03/</link>
		<comments>http://www.nateburgoyne.com/website-cost-2010/2010/03/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:39:04 +0000</pubDate>
		<dc:creator>Nate Burgoyne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Nate Burgoyne]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.nateburgoyne.com/?p=845</guid>
		<description><![CDATA[&#8220;How much does a website cost?&#8221; This is an interesting question that always leaves me puzzled. In my opinion, your website shouldn&#8217;t cost you anything; it should be a money making-asset. The problem is, most small businesses hire &#8220;some web guy&#8221; in Wheatfield, Indiana that knows nothing about online marketing.  And then, not surprisingly, the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;How much does a website cost?&#8221; This is an interesting question that always leaves me puzzled. In my opinion, your website shouldn&#8217;t cost you anything; it should be a money making-asset. The problem is, most small businesses hire &#8220;some web guy&#8221; in Wheatfield, Indiana that knows nothing about online marketing.  And then, not surprisingly, the website doesn&#8217;t do the job it&#8217;s supposed to do: #1 Be Seen and #2 Make Money.</p>
<p>So, the thought quickly permeates the entrepreneur and small business world that websites cost SO much money. Well, if your website isn&#8217;t making you sales, it could actually be costing you much more than you even paid to get it built in the first place. The real question is, &#8220;How much money is your website costing you?&#8221;</p>
<p>Let&#8217;s look at  a fictitious scenario that may be all too real for some of you. You may never look at your own website the same way again. Read at your own risk.</p>
<p>Kip the Carpet Cleaner &#8211; Kip owns a new small carpet cleaning business. In fact, he bought the best carpet cleaning equipment there was to offer. At first he operated off of word of mouth referrals and did a darn good job. However, after he had cleaned all of his friends and family&#8217;s carpets, his well of business leads was almost dried up. So, he decided to look into getting website. His brother-in-law once built a little website for his son&#8217;s karate team, and said he&#8217;d do it for him cheap. Cheap is what Kip wanted. After all a good businessman gets things cheap right? So, he pays his brother-in-law a couple hundred bucks, and gets his website . . . 4 months later. While he was waiting for his site, Kip had to get a part-time job at the grocery store to make ends meet. Hey, that&#8217;s okay, we have to do what we can while we&#8217;re building our businesses, right? When he finally got the site, it was nothing special, and looked like those free ones you get with some hosting plans. In fact, it might have been just that, but Kip couldn&#8217;t tell, but he paid for it. Well, when Kip got his website, nothing changed. The site was boring, it wasn&#8217;t search engine optimized so nobody ever found his business online, and those who he gave his business card to, with his web address on it, went to his website and quickly left, not impressed by his online business-front. Kip kept working at the grocery store and still has some nice carpet cleaning machines out in his shed.</p>
<p>Randy the Rug Magician &#8211; Randy also started a carpet cleaning business. Although his equipment wasn&#8217;t best money could buy, it was good enough for the average carpet, and he would respectfully decline jobs that he knew he couldn&#8217;t handle. Randy had decided to invest his money into a marketing plan that included a professional website that cost him 4x what Kip paid for his. Randy&#8217;s plan was to focus on marketing so that he could get a steady stream of customers that would help him pay for the top of the line equipment he desired. So, while Kip was waiting on his brother-in-law to do his website for 4 months, Randy got his professional website in 2 weeks, and started marketing it online immediately. His website was professional, search engine optimized, and built to convert visitors into customers. In fact, when you went online to Google.com and searched for &#8220;AnyTownUsa carpet cleaning&#8221;, his website came up on the first page of the results. When potential customers went browsing for the right company, Randy&#8217;s professional website told his clients that he really knew his stuff and would do a great job. The result, Randy had steady flow of business from his investment in a quality website that was search engine optimized and built to convert visitors into buyers. He quickly was able to upgrade his carpet cleaning machines, and then franchised his operation to neighboring towns.</p>
<p>What does, Kip&#8217;s website cost him? Well, it cost him his business.<br />
What does Randy&#8217;s website cost him? Absolutely nothing. It&#8217;s a money-making lead-generating asset.</p>
<p>What is your website costing you?</p>
<p>Ready to make a change? I can help. Visit my company website <a href="http://www.integrityonlinemarketing.com" target="_blank">here</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Your+Website+Shouldn%E2%80%99t+Cost+You+Anything%21+http://sp5pr.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.nateburgoyne.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nateburgoyne.com/website-cost-2010/2010/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>► Attention Business Owners and Entrepreneurs! Workshop Jan 27 &#8211; &#8220;Double-Barreled Online Marketing Tactics for 2010!&#8221;</title>
		<link>http://www.nateburgoyne.com/online-marketing-workshop-honolul/2010/01/</link>
		<comments>http://www.nateburgoyne.com/online-marketing-workshop-honolul/2010/01/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:42:25 +0000</pubDate>
		<dc:creator>Nate Burgoyne</dc:creator>
				<category><![CDATA[Events / Workshops]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.nateburgoyne.com/?p=801</guid>
		<description><![CDATA[Whether you realize it or not, the 2010 marketing showdown between you and your competition has already begun; both you and your competition have decided to make 2010 the year when things are going to change. Are you committed to coming out on top? What will make the difference for your business in 2010? The [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you realize it or not, the 2010 marketing showdown between you and your competition has already begun; both you and your competition have decided to make 2010 the year when things are going to change.</p>
<p>Are you committed to coming out on top? What will make the difference for your business in 2010? The economy? Wrong! A bail-out bill? No! The FED printing more money? No! The answer is YOU!</p>
<p>In this workshop, web designer and online marketing specialist, Nate Burgoyne is going to blast through the fluff with a “double-barreled marketing shotgun” and show you what really works!</p>
<p>More info and pre-workshop download at <a href="http://www.nateburgoyne.com/double-barreled" target="_blank">http://www.nateburgoyne.com/double-barreled</a> .</p>
<p>Register Online at <a href="http://bit.ly/doublebarreled" target="_blank">http://bit.ly/doublebarreled</a></p>
<p>Register by Phone at 526-1001</p>
<p>Space is Limited. First come, first serve.</p>
<p>Workshop is at the Hawaii Women&#8217;s Business Center in Honolulu. <a href="http://www.hwbc.org" target="_blank">http://www.hwbc.org</a></p>
<p>Got pre-workshop questions, email Nate at nate@nateburgoyne.com or connect through LinkedIn. You are also welcome to comment on this thread.</p>
<p>Nate Burgoyne ( <a href="http://www.nateburgoyne.com" target="_blank">http://www.nateburgoyne.com</a> ) is a web designer and online marketing specialist. He is president of Integrity Online Marketing (<a href="http://www.integrityonlinemarketing.com" target="_blank">http://www.integrityonlinemarketing.com</a>)</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=%E2%96%BA+Attention+Business+Owners+and+Entrepreneurs%21+Workshop+Jan+27+%E2%80%93+%E2%80%9CDouble-Barreled+Online+Marketing+Tactics+for+...+http://r88gt.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.nateburgoyne.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nateburgoyne.com/online-marketing-workshop-honolul/2010/01/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking for Your Feedback About My New Honolulu Web Design Company Website!</title>
		<link>http://www.nateburgoyne.com/honolulu-web-design-hawaii-website-desig/2009/10/</link>
		<comments>http://www.nateburgoyne.com/honolulu-web-design-hawaii-website-desig/2009/10/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 07:50:38 +0000</pubDate>
		<dc:creator>Nate Burgoyne</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Nate Burgoyne]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[hawaii website design]]></category>
		<category><![CDATA[honolulu web design]]></category>
		<category><![CDATA[integrity online marketing]]></category>

		<guid isPermaLink="false">http://www.nateburgoyne.com/?p=695</guid>
		<description><![CDATA[Aloha friends! Wow, it&#8217;s been a while since my last blog post, and for good reason. About 10 minutes ago, I launched the website for my Honolulu web design, seo, and internet marketing company, Integrity Online Marketing. It is one of the most search engine aggressive websites I have ever built. I&#8217;ll be tracking traffic [...]]]></description>
			<content:encoded><![CDATA[<p>Aloha friends! Wow, it&#8217;s been a while since my last blog post, and for good reason. About 10 minutes ago, I launched the website for my <a href="http://www.integrityonlinemarketing.com/honolulu_web_design_hawaii_website_design.html" target="_blank">Honolulu web design</a>, seo, and internet marketing company, <em>Integrity Online Marketing</em>. It is one of the most search engine aggressive websites I have ever built. I&#8217;ll be tracking traffic and search engine rank for my targeted keywords. . . and of course I&#8217;ll keep you all posted on my progress. Did I do anything different that what I teach my students and do for my clients? No. However, given the competitive nature of my business, I had to give it an extra dosage of keyword research and SEO. Next, it&#8217;s time to launch the marketing campaign to start driving traffic. Here&#8217;s the website: <a href="http://www.integrityonlinemarketing.com" target="_blank">www.integrityonlinemarketing.com</a>. If you can spare a minute, some feedback would me great. You can leave feedback in the comments of this blog. I&#8217;m pretty thick skinned, so give it to me straight my friends. Aloha and happy marketing! </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Looking+for+Your+Feedback+About+My+New+Honolulu+Web+Design+Company+Website%21+http://7iqrx.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.nateburgoyne.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nateburgoyne.com/honolulu-web-design-hawaii-website-desig/2009/10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powerful Blog Posting and Search Engine Rank</title>
		<link>http://www.nateburgoyne.com/powerful-blog-posting-search-engine-rank/2009/07/</link>
		<comments>http://www.nateburgoyne.com/powerful-blog-posting-search-engine-rank/2009/07/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:27:16 +0000</pubDate>
		<dc:creator>Nate Burgoyne</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Nate Burgoyne]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[craigslist ads]]></category>
		<category><![CDATA[craigslist symbols]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search engine rank]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.nateburgoyne.com/?p=580</guid>
		<description><![CDATA[As I often do, this morning I woke to up check search engine rank for my websites and, once again, I made an exciting discovery. For those who have been following my blog, two posts prior to this one I wrote a quick blog post about Craigslist Symbols and adding those cool little pictures to [...]]]></description>
			<content:encoded><![CDATA[<p>As I often do, this morning I woke to up check search engine rank for my websites and, once again, I made an exciting discovery. For those who have been following my blog, two posts prior to this one I wrote a quick blog post about Craigslist Symbols and adding those cool little pictures to the titles of your Craigslist ads.</p>
<p>Well, this morning when I checked my blog traffic statistics, it looks like that little post got me Top 10 search engine rank for what looks like at least 15-20 keyword search terms and phrases that have to do with Craigslist Symbols. Check it out&#8230; Go to <a href="http://www.google.com">www.google.com</a> and type in something like &#8220;craigslist symbols&#8221; or anything else related to those search terms. As of today you&#8217;ll find my blog post in the top 10 results for most of your searches. </p>
<p>Blogging is a powerful thing. All those who attended my latest workshop are now getting &#8220;dangerous&#8221; online. Happy blogging!</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Powerful+Blog+Posting+and+Search+Engine+Rank+http://aso68.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.nateburgoyne.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nateburgoyne.com/powerful-blog-posting-search-engine-rank/2009/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Businesses Get The Edge With Online Marketing</title>
		<link>http://www.nateburgoyne.com/local-businesses-edge-online-marketing/2009/07/</link>
		<comments>http://www.nateburgoyne.com/local-businesses-edge-online-marketing/2009/07/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:40:38 +0000</pubDate>
		<dc:creator>Nate Burgoyne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Economy, News, & You]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Nate Burgoyne]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local business promotion]]></category>
		<category><![CDATA[search engine rank]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.nateburgoyne.com/?p=576</guid>
		<description><![CDATA[Most of you know I live on the North Shore of Oahu where local businesses is the lifeblood of the town. The historic town of Haleiwa is lined with surf shops, clothing stores, jewelry shops, and restaurants. Even though the economy and tourism is down, there are several businesses that are taking their marketing online [...]]]></description>
			<content:encoded><![CDATA[<p>Most of you know I live on the North Shore of Oahu where local businesses is the lifeblood of the town. The historic town of Haleiwa is lined with surf shops, clothing stores, jewelry shops, and restaurants. Even though the economy and tourism is down, there are several businesses that are taking their marketing online for additional exposure and are experiencing great success. In my personal opinion, it&#8217;s those businesses that are able to effectively use the power of online marketing that will be able to best weather any economic storms that may come our way. </p>
<p>Effectively opening up your business to the world wide web, opens the doors of your business to the world and make every person with a computer and an internet connection, a potential customer. How wide is that door? Well, over 74% of all Americans have bought something online. The potential is huge for those who do it right.</p>
<p>So, what does it mean to &#8220;do it right&#8221;? First, you&#8217;ve got to have a website. Second, that website needs to be built or optimized from the inside out to get high search engine rank on Google and Yahoo search engines. Thirdly, the website needs to be organized in such a way that it converts visitors into customers.</p>
<p>I was working with a local Haleiwa business, Quiksilver North Shore Boardriders Club a few weeks ago to help them market their business online and here are the results:</p>
<p>In just a few weeks, they went from no website and no search engine rank to&#8230;.</p>
<p>#1 in Yahoo for &#8220;north shore board riders&#8221;<br />
#2 in Yahoo for &#8220;north shore surf shop&#8221;<br />
#2 in Yahoo for &#8220;surfshop Haleiwa&#8221;<br />
#3 in Yahoo for &#8220;north shore surf gear&#8221;<br />
#3 in Yahoo for &#8220;north shore oahu surf shop&#8221;<br />
#3 in Yahoo for &#8220;boardriders north shore&#8221;<br />
#5 in Yahoo for &#8220;oahu north shore surf shops&#8221;<br />
#3 in Google for &#8220;northshore boardriders club&#8221;<br />
Top Ten in Google for &#8220;hawaii quiksilver t-shirts&#8221;</p>
<p>And web traffic from 40 Google and Yahoo search terms and 13 countries around the world. </p>
<p>The greatest thing is, this is just the beginning for Boardriders Club. The site has been live for only about a month now and every time I check the statistics, they&#8217;re moving up in search engine ranking for several search terms.</p>
<p>Hurray for local businesses! If you want to visit the site you can go to <a href="http://www.northshoreboardridersclub.com">www.northshoreboardridersclub.com</a></p>
<p>If you have questions or would like to brainstorm ideas about how to promote your business online feel free to contact me any time. Have a great day everyone! Aloha. </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Local+Businesses+Get+The+Edge+With+Online+Marketing+http://qickf.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.nateburgoyne.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nateburgoyne.com/local-businesses-edge-online-marketing/2009/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Tried Google Chrome? If Not, You&#8217;re Missing Out on a Lightning Fast Web Browser</title>
		<link>http://www.nateburgoyne.com/google-chrome/2009/01/</link>
		<comments>http://www.nateburgoyne.com/google-chrome/2009/01/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:52:11 +0000</pubDate>
		<dc:creator>Nate Burgoyne</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Nate Burgoyne]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[increase traffic]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.nateburgoyne.com/?p=289</guid>
		<description><![CDATA[After about a month of browser testing, I just recently switched the default browser on my computer to Google Chrome. Google released the browser a few months ago but I hesitated to promote it until I had tested it out myself. Although there are a few websites that aren&#8217;t totally compatible with Chrome, the speed [...]]]></description>
			<content:encoded><![CDATA[<p>After about a month of browser testing, I just recently switched the default browser on my computer to Google Chrome. Google released the browser a few months ago but I hesitated to promote it until I had tested it out myself. Although there are a few websites that aren&#8217;t totally compatible with Chrome, the speed and ease of use far outweighs the alternative. </p>
<p>Here&#8217;s a <a href="http://news.cnet.com/8301-1001_3-10030888-92.html" target="_blank">link</a> to the speed test conducted by cnet.com. </p>
<p>It&#8217;s fast and simple. When you need the browser open, it fires right up and is ready to go. You can easily rearrange the browser tabs. It also allows to you to drag and drop web pages from the browser tabs to your desktop and to other browser windows. All this in a speedy package.  That said, it&#8217;s not going to speed up your internet connection, of course, but what does come through your connection will show up on your screen pretty darn fast. </p>
<p>For CSS and web editing, I still go back to Firefox. The CSS editor plugins for Firefox are still top notch in my book and I have yet to find one for Google Chrome. What I&#8217;ll usually do if I&#8217;m editing a website is open the site once in Firefox to edit/test the changes, then apply the changes and refresh the page in Google Chrome since it&#8217;s so fast. </p>
<p>You can download Google Chrome <a href="http://www.google.com/chrome" target="_blank">here</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Have+You+Tried+Google+Chrome%3F+If+Not%2C+You%E2%80%99re+Missing+Out+on+a+Lightning+Fast+Web+Browser+http://ie74b.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.nateburgoyne.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nateburgoyne.com/google-chrome/2009/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Search Engine Optimization, Really?</title>
		<link>http://www.nateburgoyne.com/search-engine-optimization/2009/01/</link>
		<comments>http://www.nateburgoyne.com/search-engine-optimization/2009/01/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 02:34:01 +0000</pubDate>
		<dc:creator>Nate Burgoyne</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Nate Burgoyne]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.nateburgoyne.com/?p=164</guid>
		<description><![CDATA[Search Engine Optimization is a process of choosing the most appropriate targeted keyword phrases related to your site and ensuring that this ranks your site highly in search engines so that when someone searches for specific phrases it returns your site on tops. It basically involves fine tuning the content of your site along with [...]]]></description>
			<content:encoded><![CDATA[<p>Search Engine Optimization is a process of choosing the most appropriate targeted keyword phrases related to your site and ensuring that this ranks your site highly in search engines so that when someone searches for specific phrases it returns your site on tops. It basically involves fine tuning the content of your site along with the HTML and Meta tags and also involves appropriate link building process. The most popular search engines are Google, Yahoo, MSN Search, AOL and Ask Jeeves. Search engines keep their methods and ranking algorithms secret, to get credit for finding the most valuable search-results and to deter spam pages from clogging those results.</p>
<p class="MsoNormal"><span><span id="more-164"></span><br />
</span></p>
<p class="MsoNormal"><span>A search engine may use hundreds of factors while ranking the listings where the factors themselves and the weight each carries may change continually. Algorithms can differ so widely that a webpage that ranks #1 in a particular search engine could rank #200 in another search engine. New sites need not be &#8220;submitted&#8221; to search engines to be listed. A simple link from a well established site will get the search engines to visit the new site and begin to spider its contents. It can take a few days to even weeks from the referring of a link from such an established site for all the main search engine spiders to commence visiting and indexing the new site.</span></p>
<p class="MsoNormal"><span>If you are unable to research and choose keywords and work on your own search engine ranking, you may want to hire someone to work with you on these issues.</span></p>
